The Specialized Axis Elite Disc (stock) has a 21mm internal rim width. The maker doesn't publish a tire range, but the usual rim-width rule puts it at about 29–50mm. It is a hooked rim, so almost any tubeless or tubed tire works. Freehub options: HG (8-11 speed road).
Check your exact tire, cassette and frame with this wheelset →
Stock wheel on Diverge E5 and other Specialized bikes. Source: www.incycle.com
| Tire | Size | Fits? | Why |
|---|---|---|---|
| Schwalbe G-One RS Pro | 40-622 | Yes | width in range |
| Pirelli Cinturato Gravel RC | 35-622 | Yes | width in range |
| Pirelli Cinturato Gravel RC | 40-622 | Yes | width in range |
| Goodyear XPLR Inter | 45-622 | Yes | width in range |
| Goodyear XPLR Slick | 40-622 | Yes | width in range |
| Panaracer GravelKing SK TLR | 40-622 | Yes | width in range |
| Panaracer GravelKing SK TLR | 45-622 | Yes | width in range |
| Panaracer GravelKing SK TLR | 50-622 | Yes | width in range |
| Panaracer GravelKing SS TLR | 35-622 | Yes | width in range |
| Panaracer GravelKing SS TLR | 40-622 | Yes | width in range |
| Schwalbe G-One R Evolution | 40-622 | Yes | width in range |
| Schwalbe G-One R Evolution | 45-622 | Yes | width in range |
| Schwalbe G-One R Evolution | 50-622 | Yes | width in range |
| Schwalbe G-One Allround Performance | 40-622 | Yes | width in range |
| Schwalbe G-One Allround Evolution | 45-622 | Yes | width in range |
| Schwalbe G-One Overland Evolution | 45-622 | Yes | width in range |
| Schwalbe G-One Overland Evolution | 50-622 | Yes | width in range |
| Continental Terra Speed ProTection | 45-622 | Yes | width in range |
| Continental Terra Trail ProTection | 40-622 | Yes | width in range |
| WTB Resolute TCS Light/Fast Rolling | 42-622 | Yes | width in range |
| WTB Resolute TCS Light/Fast Rolling SG2 | 50-622 | Yes | width in range |
| WTB Byway TCS Light/Fast Rolling SG2 | 40-622 | Yes | width in range |
| WTB Riddler TCS Light/Fast Rolling | 45-622 | Yes | width in range |
| Pirelli Cinturato Gravel H ProWALL | 40-622 | Yes | width in range |
| Pirelli Cinturato Gravel H ProWALL | 45-622 | Yes | width in range |
| Pirelli Cinturato Gravel M ProWALL | 40-622 | Yes | width in range |
| Pirelli Cinturato Gravel M ProWALL | 45-622 | Yes | width in range |
| Maxxis Rambler EXO/TR 120tpi | 40-622 | Yes | width in range |
| Maxxis Rambler EXO/TR 120tpi | 45-622 | Yes | width in range |
| Maxxis Receptor EXO/TR | 40-622 | Yes | width in range |
| Teravail Washburn Light and Supple | 42-622 | Yes | width in range |
| Specialized Pathfinder Pro 2Bliss Ready | 38-622 | Yes | width in range |
| Specialized Pathfinder Pro 2Bliss Ready | 42-622 | Yes | width in range |
| Specialized Pathfinder Sport | 38-622 | Yes | width in range |
| Vittoria Terreno Dry G2.0 | 38-622 | Yes | width in range |
| Vittoria Mezcal III Gravel G2.0 | 44-622 | Yes | width in range |
| Challenge Getaway Pro TLR | 40-622 | Yes | width in range |
| Rene Herse Snoqualmie Pass TC Standard | 44-622 | Yes | width in range |
| IRC Boken Pro | 47-622 | Yes | width in range |
Closest internal rim width, so tires behave about the same.
| Wheelset | Price | Inner width | Rim | Weight |
|---|---|---|---|---|
| Light Bicycle AR35 Disc (Falcon Pro) Made in China | $886 | 21 mm | hooked or hookless (choice) | 1238 g |
| ENVE G23 | $2,550 | 23 mm | hookless | 1262 g |
| Cannondale GXD 1.0 (stock) | stock wheel | 23 mm | not stated | — g |
| DT Swiss G 1800 Spline 25 | $592 | 24 mm | hooked | 1835 g |