The ENVE G23 has a 23mm internal rim width and takes tires 28–50mm. The maker recommends 33-45mm. It is a hookless rim, so you need a tire approved for hookless use, and pressure is capped at 73 psi (the ETRTO hookless limit). Freehub options: XDR, HG, Microspline, N3W.
Check your exact tire, cassette and frame with this wheelset →
US price: front $1,147.50 + rear $1,402.50. Source: enve.com
| Tire | Size | Fits? | Why |
|---|---|---|---|
| Schwalbe G-One RS Pro | 40-622 | No | not approved for hookless rims |
| Pirelli Cinturato Gravel RC | 35-622 | Yes | width in range, hookless-approved |
| Pirelli Cinturato Gravel RC | 40-622 | Yes | width in range, hookless-approved |
| Goodyear XPLR Inter | 45-622 | Yes | width in range, hookless-approved |
| Goodyear XPLR Slick | 40-622 | Yes | width in range, hookless-approved |
| Panaracer GravelKing SK TLR | 40-622 | Yes | width in range, hookless-approved |
| Panaracer GravelKing SK TLR | 45-622 | Yes | width in range, hookless-approved |
| Panaracer GravelKing SK TLR | 50-622 | Yes | width in range, hookless-approved |
| Panaracer GravelKing SS TLR | 35-622 | Yes | width in range, hookless-approved |
| Panaracer GravelKing SS TLR | 40-622 | Yes | width in range, hookless-approved |
| Schwalbe G-One R Evolution | 40-622 | Yes | width in range, hookless-approved |
| Schwalbe G-One R Evolution | 45-622 | Yes | width in range, hookless-approved |
| Schwalbe G-One R Evolution | 50-622 | Yes | width in range, hookless-approved |
| Schwalbe G-One Allround Performance | 40-622 | Yes | width in range, hookless-approved |
| Schwalbe G-One Allround Evolution | 45-622 | Yes | width in range, hookless-approved |
| Schwalbe G-One Overland Evolution | 45-622 | Yes | width in range, hookless-approved |
| Schwalbe G-One Overland Evolution | 50-622 | Yes | width in range, hookless-approved |
| Continental Terra Speed ProTection | 45-622 | No | not approved for hookless rims |
| Continental Terra Trail ProTection | 40-622 | No | not approved for hookless rims |
| WTB Resolute TCS Light/Fast Rolling | 42-622 | No | not approved for hookless rims |
| WTB Resolute TCS Light/Fast Rolling SG2 | 50-622 | No | not approved for hookless rims |
| WTB Byway TCS Light/Fast Rolling SG2 | 40-622 | No | not approved for hookless rims |
| WTB Riddler TCS Light/Fast Rolling | 45-622 | No | not approved for hookless rims |
| Pirelli Cinturato Gravel H ProWALL | 40-622 | Yes | width in range, hookless-approved |
| Pirelli Cinturato Gravel H ProWALL | 45-622 | Yes | width in range, hookless-approved |
| Pirelli Cinturato Gravel M ProWALL | 40-622 | Yes | width in range, hookless-approved |
| Pirelli Cinturato Gravel M ProWALL | 45-622 | Yes | width in range, hookless-approved |
| Maxxis Rambler EXO/TR 120tpi | 40-622 | No | not approved for hookless rims |
| Maxxis Rambler EXO/TR 120tpi | 45-622 | No | not approved for hookless rims |
| Maxxis Receptor EXO/TR | 40-622 | No | not approved for hookless rims |
| Teravail Washburn Light and Supple | 42-622 | No | not approved for hookless rims |
| Specialized Pathfinder Pro 2Bliss Ready | 38-622 | No | not approved for hookless rims |
| Specialized Pathfinder Pro 2Bliss Ready | 42-622 | No | not approved for hookless rims |
| Specialized Pathfinder Sport | 38-622 | No | not approved for hookless rims |
| Vittoria Terreno Dry G2.0 | 38-622 | No | not approved for hookless rims |
| Vittoria Mezcal III Gravel G2.0 | 44-622 | No | not approved for hookless rims |
| Challenge Getaway Pro TLR | 40-622 | No | not approved for hookless rims |
| Rene Herse Snoqualmie Pass TC Standard | 44-622 | Yes | width in range, hookless-approved |
| IRC Boken Pro | 47-622 | No | not approved for hookless rims |
Closest internal rim width, so tires behave about the same.
| Wheelset | Price | Inner width | Rim | Weight |
|---|---|---|---|---|
| Cannondale GXD 1.0 (stock) | stock wheel | 23 mm | not stated | — g |
| DT Swiss G 1800 Spline 25 | $592 | 24 mm | hooked | 1835 g |
| Elitewheels Drive G45 SS Made in China | $1,039 | 24 mm | hooked | 1370 g |
| DT Swiss GRC 1400 Spline 42 | $2,093 | 24 mm | hookless | 1634 g |