The Winspace Lun GRAPID 700 Gravel has a 25mm internal rim width and takes tires up to 50mm. It is a hooked rim, so almost any tubeless or tubed tire works. Freehub options: HG 11/12, XDR, Campagnolo 10-12 (not Microspline).
Check your exact tire, cassette and frame with this wheelset →
Factory-direct carbon brand. Factory-direct price; US warehouse sold out, ships from China warehouse. Source: www.winspace.cc
| Tire | Size | Fits? | Why |
|---|---|---|---|
| Schwalbe G-One RS Pro | 40-622 | Yes | width in range |
| Pirelli Cinturato Gravel RC | 35-622 | Yes | width in range |
| Pirelli Cinturato Gravel RC | 40-622 | Yes | width in range |
| Goodyear XPLR Inter | 45-622 | Yes | width in range |
| Goodyear XPLR Slick | 40-622 | Yes | width in range |
| Panaracer GravelKing SK TLR | 40-622 | Yes | width in range |
| Panaracer GravelKing SK TLR | 45-622 | Yes | width in range |
| Panaracer GravelKing SK TLR | 50-622 | Yes | width in range |
| Panaracer GravelKing SS TLR | 35-622 | Yes | width in range |
| Panaracer GravelKing SS TLR | 40-622 | Yes | width in range |
| Schwalbe G-One R Evolution | 40-622 | Yes | width in range |
| Schwalbe G-One R Evolution | 45-622 | Yes | width in range |
| Schwalbe G-One R Evolution | 50-622 | Yes | width in range |
| Schwalbe G-One Allround Performance | 40-622 | Yes | width in range |
| Schwalbe G-One Allround Evolution | 45-622 | Yes | width in range |
| Schwalbe G-One Overland Evolution | 45-622 | Yes | width in range |
| Schwalbe G-One Overland Evolution | 50-622 | Yes | width in range |
| Continental Terra Speed ProTection | 45-622 | Yes | width in range |
| Continental Terra Trail ProTection | 40-622 | Yes | width in range |
| WTB Resolute TCS Light/Fast Rolling | 42-622 | Yes | width in range |
| WTB Resolute TCS Light/Fast Rolling SG2 | 50-622 | Yes | width in range |
| WTB Byway TCS Light/Fast Rolling SG2 | 40-622 | Yes | width in range |
| WTB Riddler TCS Light/Fast Rolling | 45-622 | Yes | width in range |
| Pirelli Cinturato Gravel H ProWALL | 40-622 | Yes | width in range |
| Pirelli Cinturato Gravel H ProWALL | 45-622 | Yes | width in range |
| Pirelli Cinturato Gravel M ProWALL | 40-622 | Yes | width in range |
| Pirelli Cinturato Gravel M ProWALL | 45-622 | Yes | width in range |
| Maxxis Rambler EXO/TR 120tpi | 40-622 | Yes | width in range |
| Maxxis Rambler EXO/TR 120tpi | 45-622 | Yes | width in range |
| Maxxis Receptor EXO/TR | 40-622 | Yes | width in range |
| Teravail Washburn Light and Supple | 42-622 | Yes | width in range |
| Specialized Pathfinder Pro 2Bliss Ready | 38-622 | Yes | width in range |
| Specialized Pathfinder Pro 2Bliss Ready | 42-622 | Yes | width in range |
| Specialized Pathfinder Sport | 38-622 | Yes | width in range |
| Vittoria Terreno Dry G2.0 | 38-622 | Yes | width in range |
| Vittoria Mezcal III Gravel G2.0 | 44-622 | Yes | width in range |
| Challenge Getaway Pro TLR | 40-622 | Yes | width in range |
| Rene Herse Snoqualmie Pass TC Standard | 44-622 | Yes | width in range |
| IRC Boken Pro | 47-622 | Yes | width in range |
Closest internal rim width, so tires behave about the same.
| Wheelset | Price | Inner width | Rim | Weight |
|---|---|---|---|---|
| HUNT 4 Season Gravel Disc | $699 | 25 mm | hooked | 1698 g |
| WTB Proterra Light i25 | $715 | 25 mm | not stated | 1786 g |
| ICAN G40 700C Made in China | $729 | 25 mm | hooked | 1310 g |
| Scribe Gravel Wide++ 700 CD | £799 | 25 mm | hookless | 1316 g |